Mandatory Public Disclosure
A: General Information
| SL No. | Information | Details |
| 1 | Name of the School* | DEHRADOON INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (If applicable) | 2134080 |
| 3 | School Code (If applicable) | 72093 |
| 4 | Complete Address with Pin Code* | PAHARI, BLW, VARANASI , PINCODE 221108 |
| 5 | Principal Name* | UPENDRA VIKRAM DWIVEDI |
| 6 | Principal Qualification* | MA , M.ED. |
| 7 | School Email ID* | ddisvaranasi@gmail.com |
| 8 | Contact Details | 8318655159 , 9005206431 |
B: Documents and Information
| SL No. | Documents / Information | Links |
| 1 | Affiliation/Upgradation Letter and Recent Extension of Affiliation | View |
| 2 | Societies/Trust/Company Registration/Renewal Certificate | View |
| 3 | No Objection Certificate (NOC) Issued by State Govt/UT | View |
| 4 | Recognition Certificate under RTE Act, 2009 | View |
| 5 | Valid Building Certificate | View |
| 6 | Valid Fire Certificate | View |
| 7 | DEO Certificate Submitted for Affiliation | View |
| 8 | Valid Water Health and Sanitation Certificates | View |
C: Result and Academics
| SL No. | Documents / Information | Links |
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee | View |
| 4 | Last Three Year Result of Board Examination | View |
| 5 | Parent Teacher Association | View |
D: Staff (Teaching)
| SL No. | Information | Details |
| 1 | Principal | Upendra Vikaram Dwivedi (MA M.ED) |
| 2 | Total No. of Teachers | 30 (PGT: 12, TGT: 7, PRT: 11) PGT TGT PRT |
| 3 | PETs/PTI | 1 |
| 4 | NTT | 9 |
| 5 | Teacher Section Ratio | 1.5:1 |
| 6 | Details of Special Educator | Mr.RAMANUJ SINGH |
| 7 | Details of Counsellor and Wellness Teacher | Ms. ADITYA |
Board Examination results of last three years
| Sr. No | Session | Registered Students | Students Passed | Pass % |
| 1 | 2023-24 | | | |
| 2 | 2024-25 | | | |
| Sr. No | Session | Registered Students | Students Passed | Pass % |
| 1 | 2023-24 | | | |
| 2 | 2024-25 | | | |
E: School Infrastructure
| SL No. | Information | Details |
| 1 | Total Campus Area (in sq. mtr) | 6101 Sq. Meter |
| 2 | Digital Smart Classrooms and Size | No. of Digital Classrooms: 36, Size: 550 (Sqft) |
| 3 | No. and Size of Laboratories (including Computer Labs) |
Chemistry Lab 950sqft , Physics Lab 650sqft , Biology Lab 650sqft , Composite Lab 950sqft ,
Math Lab 600sqft), Computer Lab 650sqft
|
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 18 |
| 6 | No. of Boys Toilets | 20 |
| 7 | YouTube Video Link of School Inspection | View Link |